P53 knockout/A549
CBP75070
                       
                         詢(xún)  價(jià)
                        
                        
                留 言
                        
                    產(chǎn)品描述
                    產(chǎn)品數據庫
                    
                
| I. Background | |
| N/A | |
| II. Introduction | |
| Host Cell: | A549 | 
| Expressed gene: | P53 knockout | 
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | F12K+10%FBS | 
| Storage: | Liquid nitrogen | 
| III. Description of Host Cell Line | |
| Organism: | Homo sapiens, human | 
| Tissue: | Lung | 
| Disease: | Carcinoma | 
| Morphology: | Epithelial cells, growing adherently as monolayer | 
| Growth Properties: | Adherent | 
| IV. Representative Data | |
 
            
 
             
             
         
             
             
             
             
             
             
            