hFCRL5/A20
CBPG0246
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Background | |
| N/A | |
| II. Introduction | |
| Host Cell: | A20 |
| Expressed gene: | hFCRL5 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+1μg/ml Puromycin |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| III. Description of Host Cell Line | |
| Organism: | Mus musculus,mouse |
| Tissue: | B lymphocyte |
| Morphology: | Lymphoblast |
| Growth Properties: | Suspension |
| IV. Representative Data | |
|
|
|
